KODAK I3250
Le scanner Kodak...
Vous devez vous connecter ou créer un compte pour voir les prix.
Hardware Resolution | Flatbed: 600 x 1200 dpi ADF: 600 x 600 dpi |
---|---|
ADF Capacity | 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 5mm (0.2"). Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 9 ppm/ 10 ipm (Color mode, 200 dpi, A4 Portrait) 20 ppm/ 40 ipm (Grayscale mode, 200 dpi, A4 Portrait) 20 ppm/ 40 ipm (B&W mode, 200 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Acceptable Paper Sizes (W x L) | Flatbed: Max. 216 x 297 mm (8.5” x 11.69”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) ADF: Max. 220 x 356 mm (8.66” x 14”) Min. 90 x 50.8 mm (3.55” x 2”) |
Acceptable Paper Weight (Thickness) | 50 to 120 g/㎡ (14 to 32 Lbs) |
Daily Duty Scan ( Sheets ) | 1,500 |
Roller Lifetime (Scans) | 100,000 |
Pad Lifetime (Scans) | 25,000 |
Action Button | Scan, PDF, Custom |
Built-in OCR | Plustek OCR (Powered by ABBYY® FineReader®) |
Le scanner Kodak...
La transformation numérique commence par la...
Scanner Plustek SmartOffice PL3000 30 ppm...