SMART OFFICE PL3000
Scanner Plustek SmartOffice PL3000 30 ppm...
KODAK I3250
Le scanner Kodak...
Vous devez vous connecter ou créer un compte pour voir les prix.
Vitesse élevée, fiable, économique
Le Plustek SmartOffice SC8016U est un scanner de documents format A3 de catégorie départementale doté d'une vitesse de numérisation de 80 ppm (160 ipm), d'un chargeur de 100 feuilles et d'un cycle de service de 8 000 pages par jour.
Le pilote TWAIN standard du secteur garantit la compatibilité avec quasiment toutes les applications d'imagerie documentaire.
Image Sensor | CIS x 2 (Duplex Scanner) |
---|---|
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Modes | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit |
ADF Capacity | 1. 100 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 10 mm (0.4”) 2. 50 sheets (A3, 70 g/㎡ or 18 Lbs) 3. 20 sheets (Business Cards) 4. Plastic Card (Portrait Loading), Max. thickness under 1.2 mm, embossed cards can be scanned. Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 80 ppm/ 160 ipm (Grayscale/ B&W mode, 300 dpi, A4 Landscape) 55 ppm/ 110 ipm (Color mode, 200 dpi, A4 Landscape) 36 ppm/ 72 ipm (Color mode, 300 dpi, A4 Landscape) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Max: 297 x 5080 mm (11.69” x 200”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Acceptable Paper Sizes (W x L) | Max: 305 x 5080 mm (12” x 200”) Min: 50.8 x 63.5 mm (2” x 2.5”) |
Acceptable Paper Weight (Thickness) | 40 to 220 g/㎡ (10 to 58 Lbs) |
Multi-feed Detection | With ultrasonic technology |
Daily Duty Scan ( Sheets ) | 8,000 |
Roller Lifetime (Scans) | 300,000 |
Pad Lifetime (Scans) | 100,000 |
Action Button | 4 Buttons: Up, Down, Scan, Standby 9 function keys: all customizable. |
Power Supply | 24 Vdc/ 2.7 A |
Interface | USB 2.0 |
Net Weight | 6.57 Kgs (14.48 Lbs) |
Dimensions (W x D x H) | 436 x 262 x 266 mm (17.16" x 10.31" x 10.47") |
Protocol | TWAIN Compliant |
Operating System | Windows XP / Vista / 7 / 8 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. |
Hardware Requirements | 3.2 GHz CPU processor or higher[1] [1]Windows Recommended: 3.2 GHz Intel® Core™ i7 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024x768 or greater |
Bundled Software | Plustek DocAction Plustek DocTWAIN |
Built-in OCR | Plustek OCR (Powered by ABBYY® FineReader®) |
Scanner Plustek SmartOffice PL3000 30 ppm...
Le scanner Kodak...